| Today | By day |
OS | By week | |
CPU | By month | |
Client version | By year | |
Overall | By day of the week |
Version | Blocks | |
---|---|---|
91160525 | 1.594.231 | |
91120521 | 1.091.545 | |
91100519 | 277.669 | |
90120497 | 32.810 | |
90090494 | 32.575 | |
91020508 | 14.622 | |
91110520 | 10.135 | |
90150505 | 8.351 | |
91030509 | 5.123 | |
90110496 | 2.518 | |
90070486 | 1.591 | |
90050483 | 1.509 | |
90010477 | 1.247 | |
91010507 | 191 | |
91040510 | 99 | |
90130500 | 13 |
QuickStats v1.7 - Copyright © 2011 - 2024