| Today | By day |
OS | By week | |
CPU | By month | |
Client version | By year | |
Overall | By day of the week |
Date | Blocks | |
---|---|---|
20-11-2024 | 1.381 | |
19-11-2024 | 1.461 | |
18-11-2024 | 1.469 | |
17-11-2024 | 37 | |
15-11-2024 | 827 | |
14-11-2024 | 1.542 | |
13-11-2024 | 344.918 | |
12-11-2024 | 1.578 | |
11-11-2024 | 1.368 | |
10-11-2024 | 27 | |
08-11-2024 | 1.001 | |
07-11-2024 | 1.568 | |
06-11-2024 | 1.525 | |
05-11-2024 | 1.467 | |
04-11-2024 | 1.455 | |
03-11-2024 | 8 | |
02-11-2024 | 45 | |
01-11-2024 | 1.398 | |
31-10-2024 | 1.367 | |
30-10-2024 | 1.583 | |
29-10-2024 | 1.507 | |
28-10-2024 | 1.553 | |
27-10-2024 | 25 | |
25-10-2024 | 20 | |
24-10-2024 | 4 | |
23-10-2024 | 1.544 | |
22-10-2024 | 8 | |
21-10-2024 | 1.421 | |
20-10-2024 | 16 | |
19-10-2024 | 33 | |
18-10-2024 | 949 | |
17-10-2024 | 1.462 | |
16-10-2024 | 1.612 | |
15-10-2024 | 1.595 | |
14-10-2024 | 1.470 | |
13-10-2024 | 33 | |
11-10-2024 | 1.004 | |
10-10-2024 | 1.472 | |
09-10-2024 | 1.510 | |
08-10-2024 | 1.566 | |
07-10-2024 | 1.488 | |
04-10-2024 | 926 | |
03-10-2024 | 1.561 | |
02-10-2024 | 1.499 | |
01-10-2024 | 1.581 | |
30-09-2024 | 1.471 | |
27-09-2024 | 1.005 | |
26-09-2024 | 1.462 | |
25-09-2024 | 1.387 | |
24-09-2024 | 1.493 | |
23-09-2024 | 1.392 | |
22-09-2024 | 12 | |
21-09-2024 | 49 | |
20-09-2024 | 910 | |
19-09-2024 | 1.453 | |
18-09-2024 | 1.522 | |
17-09-2024 | 1.515 | |
16-09-2024 | 1.476 | |
13-09-2024 | 16 | |
12-09-2024 | 1.552 | |
11-09-2024 | 641 | |
10-09-2024 | 1.459 | |
09-09-2024 | 1.113 | |
08-09-2024 | 9 | |
07-09-2024 | 31 | |
06-09-2024 | 1.268 | |
05-09-2024 | 1.463 | |
04-09-2024 | 1.390 | |
03-09-2024 | 1.479 | |
02-09-2024 | 1.373 | |
01-09-2024 | 4 | |
31-08-2024 | 12 | |
30-08-2024 | 923 | |
29-08-2024 | 1.281 | |
28-08-2024 | 1.472 | |
27-08-2024 | 1.331 | |
26-08-2024 | 1.385 | |
25-08-2024 | 75 | |
24-08-2024 | 8 | |
23-08-2024 | 921 | |
22-08-2024 | 1.180 | |
21-08-2024 | 1.492 | |
20-08-2024 | 1.517 | |
19-08-2024 | 1.493 | |
18-08-2024 | 4 | |
17-08-2024 | 8 | |
16-08-2024 | 17 | |
15-08-2024 | 21 | |
02-08-2024 | 18 | |
01-08-2024 | 30 | |
31-07-2024 | 394 | |
29-07-2024 | 16 | |
28-07-2024 | 8 | |
27-07-2024 | 23 | |
26-07-2024 | 36 | |
25-07-2024 | 1.399 | |
24-07-2024 | 1.273 | |
23-07-2024 | 1.533 | |
22-07-2024 | 1.402 | |
21-07-2024 | 58 | |
19-07-2024 | 28 | |
18-07-2024 | 1.272 | |
17-07-2024 | 1.548 | |
16-07-2024 | 1.481 | |
15-07-2024 | 1.510 | |
14-07-2024 | 8 | |
12-07-2024 | 59 | |
11-07-2024 | 1.571 | |
10-07-2024 | 1.471 | |
09-07-2024 | 1.640 | |
08-07-2024 | 1.510 | |
07-07-2024 | 10 | |
06-07-2024 | 29 | |
05-07-2024 | 458 | |
04-07-2024 | 769 | |
03-07-2024 | 1.491 | |
02-07-2024 | 1.664 | |
01-07-2024 | 1.668 | |
28-06-2024 | 744 | |
27-06-2024 | 1.492 | |
26-06-2024 | 1.414 | |
25-06-2024 | 1.338 | |
24-06-2024 | 1.654 | |
23-06-2024 | 22 | |
22-06-2024 | 42 | |
21-06-2024 | 57 | |
20-06-2024 | 12 | |
19-06-2024 | 1.740 | |
18-06-2024 | 1.533 | |
17-06-2024 | 1.617 | |
16-06-2024 | 66 | |
15-06-2024 | 30 | |
14-06-2024 | 907 | |
13-06-2024 | 1.693 | |
12-06-2024 | 1.436 | |
11-06-2024 | 1.715 | |
10-06-2024 | 1.594 | |
09-06-2024 | 56 | |
08-06-2024 | 89 | |
07-06-2024 | 1.466 | |
06-06-2024 | 4.931 | |
05-06-2024 | 4.716 | |
04-06-2024 | 4.806 | |
03-06-2024 | 4.712 | |
02-06-2024 | 3.225 | |
01-06-2024 | 3.289 | |
31-05-2024 | 4.008 | |
30-05-2024 | 3.945 | |
29-05-2024 | 4.753 | |
28-05-2024 | 4.736 | |
27-05-2024 | 4.834 | |
26-05-2024 | 3.283 | |
25-05-2024 | 3.197 | |
24-05-2024 | 4.079 | |
23-05-2024 | 1.965 | |
22-05-2024 | 3.834 | |
21-05-2024 | 4.868 | |
20-05-2024 | 3.283 | |
19-05-2024 | 3.356 | |
18-05-2024 | 3.342 | |
17-05-2024 | 4.132 | |
16-05-2024 | 4.852 | |
15-05-2024 | 4.554 | |
14-05-2024 | 4.522 | |
13-05-2024 | 3.634 | |
12-05-2024 | 3.722 | |
11-05-2024 | 3.690 | |
10-05-2024 | 3.703 | |
09-05-2024 | 4.028 | |
08-05-2024 | 5.095 | |
07-05-2024 | 5.139 | |
06-05-2024 | 5.111 | |
05-05-2024 | 3.956 | |
04-05-2024 | 3.898 | |
03-05-2024 | 3.929 | |
02-05-2024 | 3.746 | |
01-05-2024 | 3.934 | |
30-04-2024 | 3.934 | |
29-04-2024 | 3.870 | |
28-04-2024 | 3.947 | |
27-04-2024 | 3.843 | |
26-04-2024 | 4.964 | |
25-04-2024 | 5.255 | |
24-04-2024 | 5.227 | |
23-04-2024 | 5.363 | |
22-04-2024 | 4.193 | |
21-04-2024 | 3.245 | |
20-04-2024 | 3.438 | |
19-04-2024 | 4.594 | |
18-04-2024 | 5.419 | |
17-04-2024 | 5.303 | |
16-04-2024 | 4.670 | |
15-04-2024 | 5.201 | |
14-04-2024 | 4.156 | |
13-04-2024 | 4.051 | |
12-04-2024 | 4.791 | |
11-04-2024 | 5.509 | |
10-04-2024 | 2.182 | |
09-04-2024 | 5.270 | |
08-04-2024 | 5.261 | |
07-04-2024 | 4.103 | |
06-04-2024 | 4.182 | |
05-04-2024 | 4.893 | |
04-04-2024 | 5.222 | |
03-04-2024 | 5.429 | |
02-04-2024 | 5.076 | |
01-04-2024 | 4.407 | |
31-03-2024 | 4.336 | |
30-03-2024 | 4.386 | |
29-03-2024 | 4.805 | |
28-03-2024 | 5.362 | |
27-03-2024 | 5.559 | |
26-03-2024 | 5.569 | |
25-03-2024 | 5.532 | |
24-03-2024 | 4.484 | |
23-03-2024 | 4.504 | |
22-03-2024 | 5.223 | |
21-03-2024 | 5.281 | |
20-03-2024 | 5.563 | |
19-03-2024 | 5.579 | |
18-03-2024 | 5.649 | |
17-03-2024 | 4.598 | |
16-03-2024 | 4.589 | |
15-03-2024 | 5.213 | |
14-03-2024 | 5.552 | |
13-03-2024 | 5.550 | |
12-03-2024 | 5.647 | |
11-03-2024 | 21.818 | |
10-03-2024 | 4.499 | |
09-03-2024 | 4.607 | |
08-03-2024 | 5.131 | |
07-03-2024 | 5.817 | |
06-03-2024 | 2.598 | |
05-03-2024 | 3.931 | |
04-03-2024 | 4.802 | |
03-03-2024 | 4.279 | |
02-03-2024 | 4.554 | |
01-03-2024 | 5.618 | |
29-02-2024 | 6.960 | |
28-02-2024 | 7.025 | |
27-02-2024 | 2.062 | |
26-02-2024 | 2.981 | |
25-02-2024 | 4.551 | |
24-02-2024 | 4.559 | |
23-02-2024 | 5.212 | |
22-02-2024 | 5.653 | |
21-02-2024 | 5.741 | |
20-02-2024 | 5.836 | |
19-02-2024 | 5.819 | |
18-02-2024 | 4.686 | |
17-02-2024 | 4.699 | |
16-02-2024 | 5.815 | |
15-02-2024 | 1.950 | |
14-02-2024 | 1.779 | |
13-02-2024 | 4.859 | |
12-02-2024 | 4.866 | |
11-02-2024 | 4.775 | |
10-02-2024 | 4.640 | |
09-02-2024 | 5.758 | |
08-02-2024 | 5.870 | |
07-02-2024 | 4.079 | |
06-02-2024 | 6.555 | |
05-02-2024 | 6.594 | |
04-02-2024 | 5.007 | |
03-02-2024 | 6.155 | |
02-02-2024 | 2.642 | |
01-02-2024 | 1.159 | |
31-01-2024 | 1.288 | |
30-01-2024 | 1.297 | |
29-01-2024 | 1.652 | |
28-01-2024 | 16 | |
27-01-2024 | 18 | |
26-01-2024 | 735 | |
25-01-2024 | 1.106 | |
24-01-2024 | 1.134 | |
23-01-2024 | 2.297 | |
22-01-2024 | 3.177 | |
21-01-2024 | 853 | |
20-01-2024 | 64 | |
19-01-2024 | 642 | |
18-01-2024 | 1.100 | |
17-01-2024 | 1.229 | |
16-01-2024 | 2.056 | |
15-01-2024 | 3.304 | |
14-01-2024 | 3.332 | |
13-01-2024 | 1.533 | |
12-01-2024 | 737 | |
11-01-2024 | 829 | |
10-01-2024 | 1.101 | |
09-01-2024 | 1.072 | |
08-01-2024 | 1.170 | |
06-01-2024 | 9 | |
05-01-2024 | 1.039 | |
04-01-2024 | 539 | |
03-01-2024 | 2.873 | |
02-01-2024 | 3.163 | |
01-01-2024 | 3.283 | |
31-12-2023 | 3.282 | |
30-12-2023 | 3.283 | |
29-12-2023 | 3.235 | |
28-12-2023 | 3.224 | |
27-12-2023 | 2.205 | |
24-12-2023 | 76 | |
23-12-2023 | 49 | |
22-12-2023 | 1.218 | |
21-12-2023 | 556 | |
20-12-2023 | 1.079 | |
18-12-2023 | 1.104 | |
17-12-2023 | 116 | |
16-12-2023 | 18 | |
15-12-2023 | 722 | |
14-12-2023 | 1.143 | |
13-12-2023 | 1.185 | |
12-12-2023 | 1.188 | |
11-12-2023 | 1.069 | |
10-12-2023 | 21 | |
09-12-2023 | 40 | |
08-12-2023 | 1.182 | |
07-12-2023 | 1.071 | |
06-12-2023 | 1.276 | |
05-12-2023 | 542 | |
04-12-2023 | 1.138 | |
03-12-2023 | 79 | |
02-12-2023 | 21 | |
01-12-2023 | 1.050 | |
30-11-2023 | 1.202 | |
29-11-2023 | 1.265 | |
28-11-2023 | 1.214 | |
27-11-2023 | 1.223 | |
26-11-2023 | 20 | |
25-11-2023 | 41 | |
24-11-2023 | 1.073 | |
23-11-2023 | 896 | |
22-11-2023 | 1.325 | |
21-11-2023 | 1.181 | |
20-11-2023 | 1.273 | |
18-11-2023 | 58 | |
17-11-2023 | 221 | |
16-11-2023 | 782 | |
15-11-2023 | 77 | |
14-11-2023 | 388 | |
13-11-2023 | 1.067 | |
12-11-2023 | 61 | |
11-11-2023 | 86 | |
10-11-2023 | 1.198 | |
09-11-2023 | 1.068 | |
08-11-2023 | 1.191 | |
07-11-2023 | 1.146 | |
06-11-2023 | 1.154 | |
05-11-2023 | 371 | |
04-11-2023 | 33 | |
03-11-2023 | 1.174 | |
02-11-2023 | 1.170 | |
01-11-2023 | 103 | |
31-10-2023 | 1.116 | |
30-10-2023 | 1.157 | |
29-10-2023 | 179 | |
28-10-2023 | 1.103 | |
27-10-2023 | 1.182 | |
26-10-2023 | 1.090 | |
25-10-2023 | 990 | |
24-10-2023 | 839 | |
23-10-2023 | 1.105 | |
22-10-2023 | 55 | |
21-10-2023 | 16 | |
20-10-2023 | 1.158 | |
19-10-2023 | 1.145 | |
18-10-2023 | 1.191 | |
17-10-2023 | 732 | |
16-10-2023 | 1.154 | |
15-10-2023 | 74 | |
14-10-2023 | 59 | |
13-10-2023 | 1.110 | |
12-10-2023 | 1.153 | |
11-10-2023 | 1.135 | |
10-10-2023 | 793 | |
09-10-2023 | 880 | |
08-10-2023 | 33 | |
07-10-2023 | 29 | |
06-10-2023 | 1.134 | |
05-10-2023 | 1.093 | |
04-10-2023 | 1.256 | |
03-10-2023 | 684 | |
02-10-2023 | 1.155 | |
01-10-2023 | 25 | |
30-09-2023 | 52 | |
29-09-2023 | 126 | |
28-09-2023 | 1.168 | |
27-09-2023 | 1.064 | |
26-09-2023 | 600 | |
25-09-2023 | 1.128 | |
24-09-2023 | 41 | |
23-09-2023 | 46 | |
22-09-2023 | 735 | |
21-09-2023 | 1.165 | |
20-09-2023 | 1.054 | |
19-09-2023 | 54 | |
18-09-2023 | 61 | |
17-09-2023 | 36 | |
16-09-2023 | 29 | |
15-09-2023 | 1.108 | |
14-09-2023 | 1.115 | |
13-09-2023 | 1.028 | |
12-09-2023 | 590 | |
11-09-2023 | 1.898 | |
10-09-2023 | 4.279 | |
09-09-2023 | 4.247 | |
08-09-2023 | 2.816 | |
07-09-2023 | 1.080 | |
06-09-2023 | 521 | |
05-09-2023 | 1.098 | |
04-09-2023 | 1.107 | |
03-09-2023 | 28 | |
02-09-2023 | 34 | |
01-09-2023 | 692 | |
31-08-2023 | 1.136 | |
30-08-2023 | 1.316 | |
29-08-2023 | 1.539 | |
28-08-2023 | 1.519 | |
27-08-2023 | 394 | |
26-08-2023 | 390 | |
25-08-2023 | 410 | |
24-08-2023 | 1.454 | |
23-08-2023 | 1.472 | |
22-08-2023 | 1.548 | |
21-08-2023 | 1.457 | |
20-08-2023 | 513 | |
19-08-2023 | 440 | |
18-08-2023 | 1.588 | |
17-08-2023 | 1.529 | |
16-08-2023 | 1.511 | |
15-08-2023 | 1.489 | |
14-08-2023 | 402 | |
13-08-2023 | 398 | |
12-08-2023 | 521 | |
11-08-2023 | 515 | |
10-08-2023 | 390 | |
09-08-2023 | 402 | |
08-08-2023 | 430 | |
07-08-2023 | 390 | |
06-08-2023 | 406 | |
05-08-2023 | 390 | |
04-08-2023 | 390 | |
03-08-2023 | 390 | |
02-08-2023 | 390 | |
01-08-2023 | 389 | |
31-07-2023 | 433 | |
30-07-2023 | 503 | |
29-07-2023 | 411 | |
28-07-2023 | 415 | |
27-07-2023 | 390 | |
26-07-2023 | 380 | |
25-07-2023 | 390 | |
24-07-2023 | 393 | |
23-07-2023 | 390 | |
22-07-2023 | 390 | |
21-07-2023 | 1.467 | |
20-07-2023 | 1.468 | |
19-07-2023 | 1.388 | |
18-07-2023 | 1.423 | |
17-07-2023 | 1.457 | |
16-07-2023 | 397 | |
15-07-2023 | 390 | |
14-07-2023 | 1.489 | |
13-07-2023 | 823 | |
12-07-2023 | 1.458 | |
11-07-2023 | 1.112 | |
10-07-2023 | 1.438 | |
09-07-2023 | 433 | |
08-07-2023 | 400 | |
07-07-2023 | 1.246 | |
06-07-2023 | 1.124 | |
05-07-2023 | 1.401 | |
04-07-2023 | 1.198 | |
03-07-2023 | 1.194 | |
02-07-2023 | 434 | |
01-07-2023 | 406 | |
30-06-2023 | 494 | |
29-06-2023 | 943 | |
28-06-2023 | 1.470 | |
27-06-2023 | 1.106 | |
26-06-2023 | 390 | |
25-06-2023 | 390 | |
24-06-2023 | 390 | |
23-06-2023 | 389 | |
22-06-2023 | 1.452 | |
21-06-2023 | 1.453 | |
20-06-2023 | 1.173 | |
19-06-2023 | 31.429 | |
18-06-2023 | 390 | |
17-06-2023 | 426 | |
16-06-2023 | 1.486 | |
15-06-2023 | 1.036 | |
14-06-2023 | 1.465 | |
13-06-2023 | 1.095 | |
12-06-2023 | 1.382 | |
11-06-2023 | 390 | |
10-06-2023 | 390 | |
09-06-2023 | 1.451 | |
08-06-2023 | 1.489 | |
07-06-2023 | 1.492 | |
06-06-2023 | 1.116 | |
05-06-2023 | 1.444 | |
04-06-2023 | 406 | |
03-06-2023 | 406 | |
02-06-2023 | 390 | |
01-06-2023 | 1.432 | |
31-05-2023 | 1.572 | |
30-05-2023 | 1.418 | |
29-05-2023 | 390 | |
28-05-2023 | 441 | |
27-05-2023 | 415 | |
26-05-2023 | 1.117 | |
25-05-2023 | 1.454 | |
24-05-2023 | 1.555 | |
23-05-2023 | 1.435 | |
22-05-2023 | 1.424 | |
21-05-2023 | 390 | |
20-05-2023 | 389 | |
19-05-2023 | 390 | |
18-05-2023 | 390 | |
17-05-2023 | 1.492 | |
16-05-2023 | 1.112 | |
15-05-2023 | 1.501 | |
14-05-2023 | 400 | |
13-05-2023 | 390 | |
12-05-2023 | 390 | |
11-05-2023 | 406 | |
10-05-2023 | 1.524 | |
09-05-2023 | 1.498 | |
08-05-2023 | 1.478 | |
07-05-2023 | 400 | |
06-05-2023 | 400 | |
05-05-2023 | 1.347 | |
04-05-2023 | 1.500 | |
03-05-2023 | 1.464 | |
02-05-2023 | 443 | |
01-05-2023 | 1.431 | |
30-04-2023 | 424 | |
29-04-2023 | 407 | |
28-04-2023 | 447 | |
27-04-2023 | 485 | |
26-04-2023 | 406 | |
25-04-2023 | 390 | |
24-04-2023 | 390 | |
23-04-2023 | 415 | |
22-04-2023 | 377 | |
21-04-2023 | 1.131 | |
20-04-2023 | 1.499 | |
19-04-2023 | 1.396 | |
18-04-2023 | 1.504 | |
17-04-2023 | 1.440 | |
16-04-2023 | 472 | |
15-04-2023 | 399 | |
14-04-2023 | 1.086 | |
13-04-2023 | 1.492 | |
12-04-2023 | 1.462 | |
11-04-2023 | 1.471 | |
10-04-2023 | 390 | |
09-04-2023 | 390 | |
08-04-2023 | 390 | |
07-04-2023 | 417 | |
06-04-2023 | 440 | |
05-04-2023 | 446 | |
04-04-2023 | 418 | |
03-04-2023 | 402 | |
02-04-2023 | 419 | |
01-04-2023 | 440 | |
31-03-2023 | 399 | |
30-03-2023 | 1.111 | |
29-03-2023 | 1.502 | |
28-03-2023 | 1.605 | |
27-03-2023 | 1.435 | |
26-03-2023 | 402 | |
25-03-2023 | 413 | |
24-03-2023 | 1.475 | |
23-03-2023 | 982 | |
22-03-2023 | 1.609 | |
21-03-2023 | 1.527 | |
20-03-2023 | 1.680 | |
19-03-2023 | 806 | |
18-03-2023 | 390 | |
17-03-2023 | 1.364 | |
16-03-2023 | 1.094 | |
15-03-2023 | 1.539 | |
14-03-2023 | 1.538 | |
13-03-2023 | 10.893 | |
12-03-2023 | 565 | |
11-03-2023 | 680 | |
10-03-2023 | 15.887 | |
09-03-2023 | 1.335 | |
08-03-2023 | 1.787 | |
07-03-2023 | 1.819 | |
06-03-2023 | 1.756 | |
05-03-2023 | 691 | |
04-03-2023 | 680 | |
03-03-2023 | 1.815 | |
02-03-2023 | 1.394 | |
01-03-2023 | 1.844 | |
28-02-2023 | 1.842 | |
27-02-2023 | 1.773 | |
26-02-2023 | 692 | |
25-02-2023 | 702 | |
24-02-2023 | 1.815 | |
23-02-2023 | 1.784 | |
22-02-2023 | 1.765 | |
21-02-2023 | 389 | |
20-02-2023 | 1.660 | |
19-02-2023 | 684 | |
18-02-2023 | 676 | |
17-02-2023 | 1.817 | |
16-02-2023 | 1.352 | |
15-02-2023 | 1.824 | |
14-02-2023 | 1.757 | |
13-02-2023 | 1.781 | |
12-02-2023 | 718 | |
11-02-2023 | 692 | |
10-02-2023 | 688 | |
09-02-2023 | 1.375 | |
08-02-2023 | 1.833 | |
07-02-2023 | 1.830 | |
06-02-2023 | 1.821 | |
05-02-2023 | 694 | |
04-02-2023 | 691 | |
03-02-2023 | 1.407 | |
02-02-2023 | 1.778 | |
01-02-2023 | 1.872 | |
31-01-2023 | 1.910 | |
30-01-2023 | 1.402 | |
29-01-2023 | 688 | |
28-01-2023 | 737 | |
27-01-2023 | 1.616 | |
26-01-2023 | 1.354 | |
25-01-2023 | 1.873 | |
24-01-2023 | 1.589 | |
23-01-2023 | 1.811 | |
22-01-2023 | 701 | |
21-01-2023 | 714 | |
20-01-2023 | 1.810 | |
19-01-2023 | 1.409 | |
18-01-2023 | 1.859 | |
17-01-2023 | 1.522 | |
16-01-2023 | 1.414 | |
15-01-2023 | 709 | |
14-01-2023 | 676 | |
13-01-2023 | 1.836 | |
12-01-2023 | 1.422 | |
11-01-2023 | 1.818 | |
10-01-2023 | 1.880 | |
09-01-2023 | 1.205 | |
08-01-2023 | 676 | |
07-01-2023 | 692 | |
06-01-2023 | 700 | |
05-01-2023 | 1.792 | |
04-01-2023 | 1.818 | |
03-01-2023 | 1.809 | |
02-01-2023 | 1.804 | |
01-01-2023 | 781 | |
31-12-2022 | 692 | |
30-12-2022 | 660 | |
29-12-2022 | 1.322 | |
28-12-2022 | 1.807 | |
27-12-2022 | 1.836 | |
26-12-2022 | 668 | |
25-12-2022 | 659 | |
24-12-2022 | 712 | |
23-12-2022 | 1.325 | |
22-12-2022 | 1.630 | |
21-12-2022 | 1.827 | |
20-12-2022 | 1.838 | |
19-12-2022 | 1.846 | |
18-12-2022 | 684 | |
17-12-2022 | 682 | |
16-12-2022 | 999 | |
15-12-2022 | 1.816 | |
14-12-2022 | 1.282 | |
13-12-2022 | 1.818 | |
12-12-2022 | 1.793 | |
11-12-2022 | 704 | |
10-12-2022 | 678 | |
09-12-2022 | 1.204 | |
08-12-2022 | 1.854 | |
07-12-2022 | 1.668 | |
06-12-2022 | 1.773 | |
05-12-2022 | 1.812 | |
04-12-2022 | 693 | |
03-12-2022 | 964 | |
02-12-2022 | 1.192 | |
01-12-2022 | 1.784 | |
30-11-2022 | 1.758 | |
29-11-2022 | 1.851 | |
28-11-2022 | 1.776 | |
27-11-2022 | 737 | |
26-11-2022 | 688 | |
25-11-2022 | 1.207 | |
24-11-2022 | 1.797 | |
23-11-2022 | 1.654 | |
22-11-2022 | 1.655 | |
21-11-2022 | 1.137 | |
20-11-2022 | 670 | |
19-11-2022 | 442 | |
18-11-2022 | 16 | |
17-11-2022 | 4 | |
16-11-2022 | 8 | |
15-11-2022 | 21 | |
13-11-2022 | 12 | |
12-11-2022 | 12 | |
11-11-2022 | 32 | |
10-11-2022 | 12 | |
09-11-2022 | 45 | |
08-11-2022 | 32 | |
06-11-2022 | 20 | |
05-11-2022 | 45 | |
04-11-2022 | 4 | |
03-11-2022 | 37 | |
02-11-2022 | 20 | |
01-11-2022 | 20 | |
31-10-2022 | 25 | |
30-10-2022 | 20 | |
29-10-2022 | 36 | |
28-10-2022 | 45 | |
27-10-2022 | 8 | |
26-10-2022 | 8 | |
25-10-2022 | 21 | |
24-10-2022 | 32 | |
23-10-2022 | 40 | |
22-10-2022 | 53 | |
21-10-2022 | 12 | |
20-10-2022 | 17 | |
19-10-2022 | 16 | |
18-10-2022 | 8 | |
17-10-2022 | 20 | |
16-10-2022 | 29 | |
15-10-2022 | 12 | |
14-10-2022 | 24 | |
13-10-2022 | 8 | |
11-10-2022 | 9 | |
10-10-2022 | 4 | |
09-10-2022 | 24 | |
08-10-2022 | 4 | |
05-10-2022 | 8 | |
03-10-2022 | 4 | |
01-10-2022 | 16 | |
30-09-2022 | 4 | |
29-09-2022 | 20 | |
28-09-2022 | 16 | |
27-09-2022 | 13 | |
26-09-2022 | 4 | |
25-09-2022 | 24 | |
24-09-2022 | 20 | |
23-09-2022 | 21 | |
22-09-2022 | 4 | |
21-09-2022 | 8 | |
20-09-2022 | 8 | |
19-09-2022 | 4 | |
18-09-2022 | 4 | |
17-09-2022 | 8 | |
16-09-2022 | 17 | |
15-09-2022 | 16 | |
14-09-2022 | 4 | |
11-09-2022 | 12 | |
10-09-2022 | 13 | |
09-09-2022 | 24 | |
08-09-2022 | 16 | |
06-09-2022 | 8 | |
05-09-2022 | 4 | |
04-09-2022 | 33 | |
03-09-2022 | 12 | |
02-09-2022 | 20 | |
01-09-2022 | 32 | |
31-08-2022 | 17 | |
30-08-2022 | 32 | |
29-08-2022 | 9 | |
28-08-2022 | 24 | |
27-08-2022 | 32 | |
25-08-2022 | 44 | |
24-08-2022 | 29 | |
23-08-2022 | 37 | |
22-08-2022 | 4 | |
20-08-2022 | 8 | |
19-08-2022 | 25 | |
18-08-2022 | 16 | |
17-08-2022 | 8 | |
16-08-2022 | 21 | |
15-08-2022 | 16 | |
07-08-2022 | 8 | |
06-08-2022 | 20 | |
05-08-2022 | 49 | |
04-08-2022 | 40 | |
03-08-2022 | 40 | |
02-08-2022 | 9 | |
01-08-2022 | 8 | |
31-07-2022 | 28 | |
30-07-2022 | 37 | |
29-07-2022 | 32 | |
27-07-2022 | 25 | |
26-07-2022 | 40 | |
23-07-2022 | 20 | |
22-07-2022 | 45 | |
20-07-2022 | 36 | |
19-07-2022 | 29 | |
18-07-2022 | 16 | |
17-07-2022 | 16 | |
16-07-2022 | 36 | |
15-07-2022 | 25 | |
14-07-2022 | 24 | |
13-07-2022 | 20 | |
12-07-2022 | 8 | |
11-07-2022 | 21 | |
08-07-2022 | 12 | |
07-07-2022 | 16 | |
06-07-2022 | 24 | |
05-07-2022 | 17 | |
03-07-2022 | 16 | |
02-07-2022 | 28 | |
01-07-2022 | 12 | |
30-06-2022 | 859 | |
29-06-2022 | 16 | |
28-06-2022 | 29 | |
27-06-2022 | 4 | |
26-06-2022 | 16 | |
25-06-2022 | 29 | |
24-06-2022 | 40 | |
23-06-2022 | 8 | |
22-06-2022 | 37 | |
21-06-2022 | 16 | |
20-06-2022 | 4 | |
18-06-2022 | 4 | |
17-06-2022 | 16 | |
15-06-2022 | 8 | |
14-06-2022 | 40 | |
12-06-2022 | 16 | |
11-06-2022 | 13 | |
10-06-2022 | 8 | |
09-06-2022 | 4 | |
08-06-2022 | 28 | |
06-06-2022 | 20 | |
05-06-2022 | 25 | |
04-06-2022 | 12 | |
03-06-2022 | 12 | |
01-06-2022 | 24 | |
31-05-2022 | 28 | |
30-05-2022 | 45 | |
29-05-2022 | 41 | |
28-05-2022 | 32 | |
27-05-2022 | 16 | |
26-05-2022 | 25 | |
25-05-2022 | 52 | |
24-05-2022 | 41 | |
23-05-2022 | 8 | |
20-05-2022 | 16 | |
19-05-2022 | 4 | |
18-05-2022 | 4 | |
17-05-2022 | 24 | |
15-05-2022 | 8 | |
14-05-2022 | 13 | |
13-05-2022 | 8 | |
12-05-2022 | 32 | |
11-05-2022 | 4 | |
10-05-2022 | 29 | |
07-05-2022 | 28 | |
06-05-2022 | 40 | |
05-05-2022 | 20 | |
04-05-2022 | 24 | |
03-05-2022 | 25 | |
02-05-2022 | 4 | |
30-04-2022 | 4 | |
24-04-2022 | 20 | |
23-04-2022 | 12 | |
22-04-2022 | 8 | |
20-04-2022 | 17 | |
17-04-2022 | 16 | |
16-04-2022 | 8 | |
15-04-2022 | 36 | |
14-04-2022 | 8 | |
12-04-2022 | 12 | |
11-04-2022 | 17 | |
09-04-2022 | 12 | |
08-04-2022 | 24 | |
07-04-2022 | 4 | |
06-04-2022 | 25 | |
05-04-2022 | 8 | |
03-04-2022 | 24 | |
02-04-2022 | 21 | |
01-04-2022 | 21 | |
31-03-2022 | 37 | |
30-03-2022 | 58 | |
29-03-2022 | 28 | |
28-03-2022 | 45 | |
27-03-2022 | 16 | |
26-03-2022 | 4 | |
25-03-2022 | 20 | |
24-03-2022 | 13 | |
22-03-2022 | 12 | |
20-03-2022 | 16 | |
19-03-2022 | 12 | |
18-03-2022 | 8 | |
16-03-2022 | 64 | |
15-03-2022 | 21 | |
10-03-2022 | 4 | |
09-03-2022 | 5 | |
08-03-2022 | 16 | |
07-03-2022 | 16 | |
06-03-2022 | 12 | |
05-03-2022 | 13 | |
04-03-2022 | 12 | |
03-03-2022 | 8 | |
02-03-2022 | 16 | |
01-03-2022 | 20 | |
27-02-2022 | 17 | |
26-02-2022 | 20 | |
22-02-2022 | 16 | |
20-02-2022 | 4 | |
19-02-2022 | 8 | |
18-02-2022 | 16 | |
17-02-2022 | 16 | |
16-02-2022 | 21 | |
15-02-2022 | 16 | |
14-02-2022 | 20 | |
13-02-2022 | 29 | |
12-02-2022 | 16 | |
11-02-2022 | 12 | |
08-02-2022 | 4 | |
07-02-2022 | 12 | |
05-02-2022 | 1 | |
03-02-2022 | 8 | |
01-02-2022 | 12 | |
