| Today | By day |
OS | By week | |
CPU | By month | |
Client version | By year | |
Overall | By day of the week |
Year | Gnodes | |
---|---|---|
2022 | 1.199.907 | ![]() |
2021 | 3.011.475 | ![]() |
2020 | 1.945.499 | ![]() |
2019 | 48.171.598 | ![]() |
2018 | 23.439.226 | ![]() |
2017 | 1.192.373 | ![]() |
2016 | 7.315.148 | ![]() |
2015 | 5.875.769 | ![]() |
2014 | 5.526.939 | ![]() |
Total | 97.677.934 |
QuickStats v1.7 - Copyright © 2011 - 2022